Anesthesiology August 2019, Vol.131, A11-A14. doi:10.1097/ALN.0000000000002895
Anesthesiology August 2019, Vol.131, A15. doi:10.1097/ALN.0000000000002889
Anesthesiology August 2019, Vol.131, A9. doi:10.1097/ALN.0000000000002880
Tags: cesarean section, morbidity, mothers, newborn, obstetrics
Anesthesiology August 2019, Vol.131, 223-225. doi:10.1097/ALN.0000000000002794
Anesthesiology August 2019, Vol.131, 225. doi:10.1097/ALN.0000000000002890
Anesthesiology August 2019, Vol.131, 226-228. doi:10.1097/ALN.0000000000002791
Tags: antibiotics, epithelium, lung parenchyma
Anesthesiology August 2019, Vol.131, 229-232. doi:10.1097/ALN.0000000000002824
Anesthesiology August 2019, Vol.131, 233-235. doi:10.1097/ALN.0000000000002808
Tags: dreams, internship and residency
Anesthesiology August 2019, Vol.131, 236-237. doi:10.1097/ALN.0000000000002790
Tags: birth certificates, labor, morbidity, mothers, newborn
Anesthesiology August 2019, Vol.131, 238-253. doi:10.1097/ALN.0000000000002759
Tags: functional magnetic resonance imaging, mental processes, propofol, sedation procedure, semantics
Anesthesiology August 2019, Vol.131, 254-265. doi:10.1097/ALN.0000000000002669
Anesthesiology August 2019, Vol.131, 265. doi:10.1097/ALN.0000000000002891
Tags: respiratory diaphragm, thoracic surgery procedures, point-of-care ultrasonography, diaphragmatic excursion, pulmonary complications
Anesthesiology August 2019, Vol.131, 266-278. doi:10.1097/ALN.0000000000002774
Tags: colonoscopy, dexmedetomidine, propofol
Anesthesiology August 2019, Vol.131, 279-286. doi:10.1097/ALN.0000000000002809
Anesthesiology August 2019, Vol.131, 287-304. doi:10.1097/ALN.0000000000002758
Tags: hepatitis c, hepatitis c virus, needles, syringes, vial
Anesthesiology August 2019, Vol.131, 305-314. doi:10.1097/ALN.0000000000002772
Anesthesiology August 2019, Vol.131, 315-327. doi:10.1097/ALN.0000000000002811
Anesthesiology August 2019, Vol.131, 327. doi:10.1097/ALN.0000000000002892
Anesthesiology August 2019, Vol.131, 328-335. doi:10.1097/ALN.0000000000002812
Anesthesiology August 2019, Vol.131, 336-343. doi:10.1097/ALN.0000000000002735
Anesthesiology August 2019, Vol.131, 344-355. doi:10.1097/ALN.0000000000002752
Anesthesiology August 2019, Vol.131, 356-368. doi:10.1097/ALN.0000000000002736
Anesthesiology August 2019, Vol.131, 369-380. doi:10.1097/ALN.0000000000002771
Anesthesiology August 2019, Vol.131, 380. doi:10.1097/ALN.0000000000002893
Tags: bombesin receptors, mice, opioid analgesics, opioids, oprm1 gene
Anesthesiology August 2019, Vol.131, 381-391. doi:10.1097/ALN.0000000000002776
Anesthesiology August 2019, Vol.131, 392-395. doi:10.1097/ALN.0000000000002810
Anesthesiology August 2019, Vol.131, 396. doi:10.1097/ALN.0000000000002757
Anesthesiology August 2019, Vol.131, 397. doi:10.1097/ALN.0000000000002702
Anesthesiology August 2019, Vol.131, 398-399. doi:10.1097/ALN.0000000000002732
Anesthesiology August 2019, Vol.131, 400. doi:10.1097/ALN.0000000000002754
Anesthesiology August 2019, Vol.131, 401-409. doi:10.1097/ALN.0000000000002806
Anesthesiology August 2019, Vol.131, 410-419. doi:10.1097/ALN.0000000000002604
Anesthesiology August 2019, Vol.131, 419. doi:10.1097/ALN.0000000000002894
Anesthesiology August 2019, Vol.131, 420-425. doi:10.1097/ALN.0000000000002674
Tags: failure to rescue, health care, surgical quality, surgical procedures, operative, surgical outcome
Anesthesiology August 2019, Vol.131, 426-437. doi:10.1097/ALN.0000000000002602
Insomnis FREE
Anesthesiology August 2019, Vol.131, 438. doi:10.1097/ALN.0000000000002839
Tags: chloroform
Anesthesiology August 2019, Vol.131, 439-440. doi:10.1097/ALN.0000000000002760
Anesthesiology August 2019, Vol.131, 441-442. doi:10.1097/ALN.0000000000002829
Anesthesiology August 2019, Vol.131, 442-443. doi:10.1097/ALN.0000000000002830
Anesthesiology August 2019, Vol.131, 443-444. doi:10.1097/ALN.0000000000002831
Anesthesiology August 2019, Vol.131, 444-445. doi:10.1097/ALN.0000000000002832
Anesthesiology August 2019, Vol.131, 445-447. doi:10.1097/ALN.0000000000002833
Anesthesiology August 2019, Vol.131, 447-448. doi:10.1097/ALN.0000000000002834
Anesthesiology August 2019, Vol.131, 448-449. doi:10.1097/ALN.0000000000002835
Anesthesiology August 2019, Vol.131, 449-450. doi:10.1097/ALN.0000000000002836
Anesthesiology August 2019, Vol.131, 451. doi:10.1097/ALN.0000000000002826
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου