Cardiopulmonary Imaging,
Visual and Automated CT Measurements of Lung Volume Loss in Idiopathic Pulmonary Fibrosis | ||
Hasti Robbie, Athol U. Wells, Joseph Jacob, Simon L. F. Walsh, Arjun Nair, Ahagasthikan Srikanthan, Priscilla Tazoniero, and Anand Devaraj | ||
American Journal of Roentgenology, Vol. 213, No. 2, August: 318-324. Abstract | Full Text | PDF (1083 KB) | PDF Plus (953 KB) | ||
Effect of Tube Voltage on Diagnostic Performance of Fractional Flow Reserve Derived From Coronary CT Angiography With Machine Learning: Results From the MACHINE Registry | ||
Jakob De Geer, Adriaan Coenen, Young-Hak Kim, Mariusz Kruk, Christian Tesche, U. Joseph Schoepf, Cezary Kepka, Dong Hyun Yang, Koen Nieman, and Anders Persson | ||
American Journal of Roentgenology, Vol. 213, No. 2, August: 325-331. Abstract | Full Text | PDF (901 KB) | PDF Plus (929 KB) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου