Iodine Dose of Administered Contrast Media Affects the Level of Radiation-Induced DNA Damage During Cardiac CT Scans, | ||
Toon Van Cauteren, Edilaine Honoria Da Silva, Gert Van Gompel, Veerle Kersemans, Karen Sermon, Johan de Mey, and Nico Buls | ||
American Journal of Roentgenology, Vol. 213, No. 2, August: 404-409. Abstract | Full Text | PDF (834 KB) | PDF Plus (700 KB) | ||
Tube Current Reduction in CT Angiography: How Low Can We Go in Imaging of Patients With Suspected Acute Stroke? | ||
Nico Sollmann, Kai Mei, Isabelle Riederer, Simon Schön, Felix K. Kopp, Maximilian T. Löffler, Dennis M. Hedderich, Christian Maegerlein, Benjamin Friedrich, Kornelia Kreiser, Tobias Boeckh-Behrens, Jan S. Kirschke, Ernst J. Rummeny, Claus Zimmer, Peter B. Noël, and Thomas Baum | ||
American Journal of Roentgenology, Vol. 213, No. 2, August: 410-416. Abstract | Full Text | PDF (745 KB) | PDF Plus (768 KB) | Supplemental Material |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου