Women's Imaging,
Utility and Outcomes of Imaging Evaluation for Palpable Lumps in the Postmastectomy Patient | ||
Brittany Z. Dashevsky, Jessica H. Hayward, Genevieve A. Woodard, Bonnie N. Joe, and Amie Y. Lee | ||
American Journal of Roentgenology, Vol. 213, No. 2, August: 464-472. Abstract | Full Text | PDF (897 KB) | PDF Plus (881 KB) | ||
Asymmetric Ductal Ectasia: An Often Overlooked Sign of Malignancy | ||
Su-Ju Lee, Lawrence D. Sobel, Michael Shamis, and Mary C. Mahoney | ||
American Journal of Roentgenology, Vol. 213, No. 2, August: 473-481. Abstract | Full Text | PDF (1168 KB) | PDF Plus (1146 KB) | ||
Value of Shear Wave Elastography for the Differentiation of Benign and Malignant Microcalcifications of the Breast | ||
Foucauld Chamming's, Benoît Mesurolle, Raluca Antonescu, Ann Aldis, Ellen Kao, Mélanie Thériault, Atilla Omeroglu, Fanny Pinel-Giroux, Matthew Seidler, Silma Solorzano, Caroline Reinhold, and Benoît Gallix | ||
American Journal of Roentgenology, Vol. 213, No. 2, August: W85-W92. Abstract | Full Text | PDF (1005 KB) | PDF Plus (809 KB) |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου