New models show gut–brain transmission of Parkinson disease pathology Heather Wood p491 | doi:10.1038/s41582-019-0241-x PDF | ||
Predicting progression to AD using a deep-learning model Rebecca Kelsey p492 | doi:10.1038/s41582-019-0236-7 PDF | ||
Different clinical profiles in Huntington disease show distinct patterns of brain alterations Rebecca Kelsey p492 | doi:10.1038/s41582-019-0237-6 PDF | ||
Antibiotic use might increase risk of ALS Rebecca Kelsey p492 | doi:10.1038/s41582-019-0238-5 PDF | ||
Drug reduces excess iron in ultra-rare neurodegenerative disease Sarah Lemprière pp492 - 493 | doi:10.1038/s41582-019-0235-8 PDF | ||
Predicting treatment response in post-TBI cognitive impairment Ian Fyfe pp492 - 493 | doi:10.1038/s41582-019-0234-9 PDF | ||
Inflammatory pathways relate to early Alzheimer disease pathology Ian Fyfe p493 | doi:10.1038/s41582-019-0242-9 PDF | ||
AD biomarkers at AAIC 2019 Heather Wood p494 | doi:10.1038/s41582-019-0247-4 PDF | ||
AAIC 2019 highlights sex differences in AD Heather Wood p494 | doi:10.1038/s41582-019-0248-3 PDF | ||
Sensory links to dementia from AAIC 2019 Heather Wood p494 | doi:10.1038/s41582-019-0249-2 PDF | ||
NEWS & VIEWS | ||
Follow-up of active Aβ immunization in Alzheimer disease Thomas Wisniewski pp495 - 496 | doi:10.1038/s41582-019-0239-4 PDF | ||
Can imaging extend the thrombolytic time window after stroke? Min Lou pp496 - 498 | doi:10.1038/s41582-019-0232-y PDF | ||
Primary fatty amides are potential plasma biomarkers for AD Niklas Mattsson & Oskar Hansson pp498 - 499 | doi:10.1038/s41582-019-0229-6 PDF | ||
REVIEWS | ||
Apolipoprotein E and Alzheimer disease: pathobiology and targeting strategies Yu Yamazaki, Na Zhao, Thomas R. Caulfield, Chia-Chen Liu & Guojun Bu pp501 - 518 | doi:10.1038/s41582-019-0228-7 Polymorphism in the apolipoprotein E (APOE) gene influences the risk of Alzheimer disease (AD). The authors describe recent research into the role of APOE in AD pathogenesis and discuss how new AD therapies could be tailored toAPOE genotype. Full Text | PDF | ||
Narcolepsy — clinical spectrum, aetiopathophysiology, diagnosis and treatment Claudio L. A. Bassetti, Antoine Adamantidis, Denis Burdakov, Fang Han, Steffen Gay et al. pp519 - 539 | doi:10.1038/s41582-019-0226-9 In the past 20 years, understanding of the clinical manifestations, aetiopathophysiology, diagnosis and treatment of narcolepsy has greatly advanced. In this Review, Bassetti et al. present these advances, discuss unmet needs and offer future perspectives for the field of narcolepsy. Full Text | PDF | ||
Neuroinflammation in frontotemporal dementia Fiona Bright, Eryn L. Werry, Carol Dobson-Stone, Olivier Piguet, Lars M. Ittner et al. pp540 - 555 | doi:10.1038/s41582-019-0231-z An altered microglial landscape and ageing-related inflammatory changes contribute to the neurodegeneration associated with frontotemporal dementia (FTD). Here, Bright and colleagues discuss the evidence for a pathogenetic role of neuroinflammatory mechanisms in FTD, including links with autoimmunity and gene mutations associated with neuroinflammation. Full Text | PDF |
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,
Ετικέτες
Δευτέρα 2 Σεπτεμβρίου 2019
Αναρτήθηκε από
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,
στις
1:12 π.μ.
Ετικέτες
00302841026182,
00306932607174,
alsfakia@gmail.com,
Anapafseos 5 Agios Nikolaos 72100 Crete Greece,
Medicine by Alexandros G. Sfakianakis
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου