RESEARCH HIGHLIGHTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWS & VIEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
REVIEW ARTICLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging structural insights into glycosyltransferase-mediated synthesis of glycans pp853 - 864 Kelley W. Moremen & Robert S. Haltiwanger doi:10.1038/s41589-019-0350-2 Analysis of recent X-ray crystallography data on eukaryotic glycosyltransferases in complex with acceptor and donor substrates reveals structural features that govern substrate specificity and glycosylation site selection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTICLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmable RNA N6-methyladenosine editing by CRISPR-Cas9 conjugates pp865 - 871 Xiao-Min Liu, Jun Zhou, Yuanhui Mao, Quanquan Ji & Shu-Bing Qian doi:10.1038/s41589-019-0327-1 Fusion of Cas9 with m6A writers METTL3 and METTL14 or eraser ALKBH5 enables site-specific writing or erasing of RNA m6A modifications in mammalian cells and investigation of individual m6A modification-mediated function. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A PCBP1–BolA2 chaperone complex delivers iron for cytosolic [2Fe–2S] cluster assembly pp872 - 881 Sarju J. Patel, Avery G. Frey, Daniel J. Palenchar, Sooraj Achar, Kimberly Z. Bulloughet al. doi:10.1038/s41589-019-0330-6 The iron chaperone poly(rC)-binding protein 1 (PCBP1) coordinates ferrous iron via its KH3 domain and, together with BolA2 and glutathione, forms a complex that is required for the assembly of [2Fe–2S] clusters on the cytosolic BolA2–Glrx3 chaperone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A split CRISPR–Cpf1 platform for inducible genome editing and gene activation pp882 - 888 Yuta Nihongaki, Takahiro Otabe, Yoshibumi Ueda & Moritoshi Sato doi:10.1038/s41589-019-0338-y Split Cpf1 pairs are identified to enable chemical- and light-induced genome editing via dimerization. Another pair of split Cpf1 can be used to activate gene expression with high efficiency in cells and in mice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mycobacterium tuberculosis releases an antacid that remodels phagosomes pp889 - 899 Jeffrey Buter, Tan-Yun Cheng, Marwan Ghanem, Anita E. Grootemaat, Sahadevan Raman et al. doi:10.1038/s41589-019-0336-0 Buter et al. elucidated the biological function of the terpene nucleoside 1-TbAd, which is made abundantly by virulent but not avirulent Mycobacterium tuberculosis strains, and demonstrate that 1-TbAd regulates the pH and function of host macrophage endolysosomes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Hydroxyacyl-CoA lyase catalyzes acyloin condensation for one-carbon bioconversion pp900 - 906 Alexander Chou, James M. Clomburg, Shuai Qian & Ramon Gonzalez doi:10.1038/s41589-019-0328-0 A bacterial 2-hydroxyacyl-CoA lyase catalyzes ligation of carbonyl-containing molecules of different chain lengths with formyl-CoA to produce elongated 2-hydroxyacyl-CoAs, enabling a one-carbon bioconversion pathway with formaldehyde as a substrate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Toll-like receptor mediated inflammation requires FASN-dependent MYD88 palmitoylation pp907 - 916 Young-Chan Kim, Sang Eun Lee, Somi K. Kim, Hyun-Duk Jang, Injoo Hwang et al. doi:10.1038/s41589-019-0344-0 Inhibition of fatty acid synthase, FASN, blocks innate immune signaling through TLR/MyD88 in neutrophils by blocking palmitoylation of MyD88 by palmitoyltransferase zDHHC6 and improves outcomes in two mouse models of sepsis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A synthetic system for asymmetric cell division in Escherichia coli pp917 - 924 Sara Molinari, David L. Shis, Shyam P. Bhakta, James Chappell, Oleg A. Igoshin et al. doi:10.1038/s41589-019-0339-x The chromosomal partitioning system (par) of Caulobacter crescentus was repurposed to create an inducible genetic circuit for asymmetric plasmid partitioning and cell division in Escherichia coli. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducible asymmetric cell division and cell differentiation in a bacterium pp925 - 931 Nikolai V. Mushnikov, Anastasia Fomicheva, Mark Gomelsky & Grant R. Bowman doi:10.1038/s41589-019-0340-4 Small molecule or light-inducible gene circuits in Escherichia coli enable asymmetric cell pole localization of diguanylate phosphodiesterase and facilitate asymmetric cell division regulated by c-di-GMP-responsive transcription factors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,
Ετικέτες
Δευτέρα 19 Αυγούστου 2019
Nature Chemical Biology
Αναρτήθηκε από
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,
στις
11:02 μ.μ.
Ετικέτες
00302841026182,
00306932607174,
alsfakia@gmail.com,
Anapafseos 5 Agios Nikolaos 72100 Crete Greece,
Medicine by Alexandros G. Sfakianakis
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου