| Principal Meteor Showers | |||||
|---|---|---|---|---|---|
| SHOWER | BEST VIEWING | POINTOFORIGIN | DATE OF MAXIMUM* | NO. PER HOUR** | ASSOCIATED COMET |
| Quadrantid | Predawn | N | Jan. 4 | 25 | — |
| Lyrid | Predawn | S | Apr. 22 | 10 | Thatcher |
| Eta Aquarid | Predawn | SE | May 4 | 10 | Halley |
| Delta Aquarid | Predawn | S | July 30 | 10 | — |
| Perseid | Predawn | NE | Aug. 11–13 | 50 | Swift-Tuttle |
| Draconid | Late evening | NW | Oct. 9 | 6 | Giacobini-Zinner |
| Orionid | Predawn | S | Oct. 21–22 | 15 | Halley |
| Taurid | Late evening | S | Nov. 9 | 3 | Encke |
| Leonid | Predawn | S | Nov. 17–18 | 10 | Tempel-Tuttle |
| Andromedid | Late evening | S | Nov. 25–27 | 5 | Biela |
| Geminid | All night | NE | Dec. 13–14 | 75 | — |
| Ursid | Predawn | N | Dec. 22 | 5 | Tuttle |
| *May vary by one or two days **Moonless, rural sky Bold = most prominent | |||||
- “Predawn” means an hour or so before morning twilight. Best time to view most major showers.
- “Late evening” means approximately between 10 p.m. and midnight (or a little past).

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου